Members of the Northampton Police Department investigate a wide variety of cases every year.
Major Crimes
2018 | 2019 | 2020 | 2021 | 2022 | |
Murder | 1 | 1 | 0 | 1 | 1 |
Sex Crime | 59 | 50 | 26 | 40 | 53 |
Robbery | 8 | 9 | 13 | 11 | 5 |
Assault | 410 | 435 | 254 | 325 | 418 |
Arson | 1 | 9 | 6 | 3 | 3 |
B&E | 122 | 62 | 55 | 50 | 49 |
MV Theft | 23 | 20 | 17 | 16 | 21 |
Drug Crime | 98 | 74 | 50 | 58 | 65 |
Larceny | 714 | 589 | 810 | 561 | 559 |
Total Number of Police Calls, 2003-YTD (summary data)
Total Number of Police Calls, 2003-2022 (summary data) | |
2003 | 22,098 |
2004 | 22,913 |
2005 | 23,895 |
2006 | 27,869 |
2007 | 28,752 |
2008 | 27,343 |
2009 | 28,860 |
2010 | 28,988 |
2011 | 38,481 |
2012 | 42,168 |
2013 | 36,272 |
2014 | 31,884 |
2015 | 38,077 |
2016 | 41,256 |
2017 | 43,688 |
2018 | 38,703 |
2019 | 35,445 |
2020 | 29,078 |
2021 | 27,530 |
2022 | 28,279 |
Motor Vehicle Collisions (Injury and/or Over $1,000), 2018-2022
Motor Vehicle Collisions (Injury and/or Over $1,000), 2018-2022 | |
2018 | 536 |
2019 | 595 |
2020 | 367 |
2021 | 322 |
2022 | 452 |
DV Calls for Service, DV Arrests, DV Criminal Complaints
DV Calls for Service | DV Arrests | DV Criminal Complaints | |
2006 | 108 | 68 | 21 |
2007 | 159 | 97 | 25 |
2008 | 316 | 104 | 43 |
2009 | 381 | 130 | 39 |
2010 | 408 | 115 | 37 |
2011 | 447 | 143 | 27 |
2012 | 509 | 162 | 42 |
2013 | 444 | 143 | 30 |
2014 | 434 | 130 | 29 |
2015 | 466 | 162 | 34 |
2016 | 448 | 149 | 32 |
2017 | 383 | 126 | 16 |
2018 | 353 | 137 | 28 |
2019 | 341 | 139 | 32 |
2020 | 311 | 87 | 28 |
2021 | 297 | 73 | 41 |