
Crime StatisticsTotal Number of Calls
|
| 2003 | 25,029 |
| 2004 | 26,463 |
| 2005 | 28,186 |
| 2006 | 32,967 |
| 2007 | 33,942 |
| 2008 | 33,034 |
| 2009 | 34,071 |
| 2008 | 2009 | |
| Motor Vehicle Stops | 4931 | 5561 |
| Medical Emergencies | 2967 | 2919 |
| Suspicious Activity | 2243 | 2628 |
| Disturbance | 1570 | 1648 |
| Traffic Accident | 1396 | 1410 |
| Alarm (Burgler/Panic) | 1354 | 1255 |
| Traffic Enforcement | 1063 | 1574 |
| Fire Alarm | 1013 | 834 |
| Building/Property Check | 976 | 1481 |
| Traffic Complaint | 910 | 1005 |
| Serve Summons | 746 | 628 |
| Miscellaneous | 721 | 760 |
| Assist Other Agency | 677 | 622 |
| Theft/Larceny | 604 | 596 |
| Animal | 579 | 608 |
| Parking Violation | 570 | 719 |
| 911 Hang-up | 513 | 500 |
| Trespassing/Unwanted Guest | 447 | 494 |
| Drunk/Incapacitated | 429 | 483 |
| Assist/Service Calls | 406 | 466 |
| Lost/found Property | 402 | 449 |
| Disabled Motor Vehicle | 366 | 344 |
| City Ordinance Violation | 364 | 415 |
| Investigation | 346 | 419 |
| Warrant Service | 343 | 277 |
| 2004 | 804 |
| 2005 | 858 |
| 2006 | 706 |
| 2007 | 670 |
| 2008 | 660 |
| 2009 | 658 |
|
Adult |
Juvenile Arrests |
Protective Custodies |
Total |
|
| 2003 | 704 | 41 | 204 | 949 |
| 2004 | 661 | 28 | 202 | 891 |
| 2005 | 665 | 39 | 229 | 933 |
| 2006 | 809 | 46 | 311 | 1166 |
| 2007 | 919 | 62 | 280 | 1261 |
| 2008 2009 |
760 881 |
32 22 |
281 289 |
1073 1192 |
| DV Calls for Service |
DV Arrests |
DV Criminal |
|
| 2006 | 108 | 68 | 21 |
| 2007 | 159 | 97 | 25 |
| 2008 | 316 | 104 | 43 |
| 2009 | 381 | 130 | 39 |
Contents Northampton Police Department. Web Site Programming and Hosting by Positronic Design